
































Voyager - Gravel Bike
- Free Shipping:📦
Shipping Info
- US Warehouse In-stock: 3–4 business days
- 🌍International Shipping (if US out of stock): 7–10 business days
🚲 Bicycle Shipping
Delivery Times:
- Standard: 40–60 business days
- Expedited: 18–20 business days
Shipping Fees:
- Small Bikes: $20 (Standard) | $70 (Expedited)
- Large Bikes: $100 (Standard) | $250 (Expedited)
No extra taxes. Choose the option that works best for you.
We offer a 30-day hassle-free return and exchange policy starting from the date you receive your item. To be eligible, products must be unworn, unused, with tags attached, in original packaging, and accompanied by proof of purchase. If the item is defective, damaged, or incorrect, we cover the return shipping cost; for size or personal preference returns, the customer is responsible for shipping fees. Please inspect your order within 72 hours and contact us for any issues. EU customers have a 14-day no-questions-asked return right. Refunds will be processed within 10 business days after we receive and inspect your return. Please contact customer service before returning items and send returns to the designated address; unauthorized returns will not be accepted. For questions, email service@rockbrosbike.us.
At ROCKBROS, we offer a worry-free 1-year warranty to ensure your satisfaction. Whether it's a defect or product issue, simply reach out to us at service@rockbrosbike.us with your order details. We'll handle the rest to make sure your experience is smooth and hassle-free.

Product FEATURES
| Category | Specification |
|---|---|
| Frame | ROCKBROS Chromoly Steel Frame |
| Front Fork | ROCKBROS Chromoly Steel Fork |
| Handlebar | Aluminum Alloy 31.8¡Á400mm, Outward-Angled Design |
| Stem | Forged Aluminum Alloy Stem, ?31.8mm Clamp, ¡À7¡ã Angle, 40mm Height, 90mm Length |
| Saddle | ROCKBROS Steel Rail Saddle |
| Seatpost | Aluminum Alloy Seatpost |
| Shifters | SHIMANO ST GRX RX400 |
| Front Derailleur | SHIMANO FD GRX RX400 |
| Rear Derailleur | SHIMANO RD GRX RX400 |
| Cassette | Steel, 10-Speed, 11¨C40T |
| Brakes | 4-Piston Hydraulic Disc Brakes |
| Crankset | YUYONG Forged Aluminum Crankset, 46/30T, 170mm Crank Length |
| Rims | Aluminum Alloy Double-Wall Aero Rims, 29mm Height |
| Hubs | Aluminum Alloy Bearing Hubs, 12mm Axle |
| Spokes | 14G Stainless Steel Spokes |
| Tires | Kenda 700C¡Á40C, 33TPI |
| Inner Tubes | F/V 48mm Presta Valve |
| Weight | 13.32 kg (Size M, with pedals) |
| Package Size | 141¡Á25¡Á72 cm / 19.3 kg |
| Category | Specification |
|---|---|
| Frame | ROCKBROS Chromoly Steel Frame |
| Front Fork | ROCKBROS Chromoly Steel Fork |
| Handlebar | Aluminum Alloy 31.8¡Á400mm, Outward-Angled Design |
| Stem | Forged Aluminum Alloy Stem, ?31.8mm Clamp, ¡À7¡ã Angle, 40mm Height, 90mm Length |
| Saddle | ROCKBROS Steel Rail Saddle |
| Seatpost | Aluminum Alloy Seatpost |
| Shifters | SHIMANO ST GRX RX400 |
| Front Derailleur | SHIMANO FD GRX RX400 |
| Rear Derailleur | SHIMANO RD GRX RX400 |
| Cassette | Steel, 10-Speed, 11¨C40T |
| Brakes | 4-Piston Hydraulic Disc Brakes |
| Crankset | YUYONG Forged Aluminum Crankset, 46/30T, 170mm Crank Length |
| Rims | Aluminum Alloy Double-Wall Aero Rims, 29mm Height |
| Hubs | Aluminum Alloy Bearing Hubs, 12mm Axle |
| Spokes | 14G Stainless Steel Spokes |
| Tires | Kenda 700C¡Á40C, 33TPI |
| Inner Tubes | F/V 48mm Presta Valve |
| Weight | 13.32 kg (Size M, with pedals) |
| Package Size | 141¡Á25¡Á72 cm / 19.3 kg |





