














TVI Women 2-in-1 Cycling Jersey
- Free Shipping:📦
Shipping Info
- US Warehouse In-stock: 3–4 business days
- 🌍International Shipping (if US out of stock): 7–10 business days
🚲 Bicycle Shipping
Delivery Times:
- Standard: 40–60 business days
- Expedited: 18–20 business days
Shipping Fees:
- Small Bikes: $20 (Standard) | $70 (Expedited)
- Large Bikes: $100 (Standard) | $250 (Expedited)
No extra taxes. Choose the option that works best for you.
We offer a 30-day hassle-free return and exchange policy starting from the date you receive your item. To be eligible, products must be unworn, unused, with tags attached, in original packaging, and accompanied by proof of purchase. If the item is defective, damaged, or incorrect, we cover the return shipping cost; for size or personal preference returns, the customer is responsible for shipping fees. Please inspect your order within 72 hours and contact us for any issues. EU customers have a 14-day no-questions-asked return right. Refunds will be processed within 10 business days after we receive and inspect your return. Please contact customer service before returning items and send returns to the designated address; unauthorized returns will not be accepted. For questions, email service@rockbrosbike.us.
At ROCKBROS, we offer a worry-free 2-year warranty to ensure your satisfaction. Whether it's a defect or product issue, simply reach out to us at service@rockbrosbike.us with your order details. We'll handle the rest to make sure your experience is smooth and hassle-free.

Product FEATURES

| Parameter | XXS | XS | S | M |
|---|---|---|---|---|
| Chest circumference clamp base | 27.17 | 28.74 | 30.31 | 31.89 |
| Foot circumference | 27.56 | 29.13 | 30.71 | 32.28 |
| Back center length | 19.09 | 19.69 | 20.28 | 20.87 |
| Shoulder width | 12.99 | 13.39 | 13.78 | 14.17 |
| Sleeve length from shoulder to cuff | 8.27 | 8.46 | 8.66 | 8.86 |
| 1/2 cuff width | 4.13 | 4.33 | 4.53 | 4.72 |
| Front middle zipper length | 17.13 | 17.72 | 18.31 | 18.90 |
| Height \ Weight | 88–99 lb | 99–110 lb | 110–121 lb | 121–132 lb | 132–143 lb |
|---|---|---|---|---|---|
| 4'11"–5'1" (150–155 cm) | XXS | XXS | — | — | — |
| 5'1"–5'3" (155–160 cm) | XXS | XS | XS | — | — |
| 5'3"–5'5" (160–165 cm) | — | XS | S | S | M |
| 5'5"–5'7" (165–170 cm) | — | — | S | M | M |

- Breathable nylon spandex blend + polyester mesh, sweat-wicking for hot weather cycling
- Smooth YKK adjustable zipper for customizable airflow & ventilation
- Lightweight ~152g women’s jersey, aerodynamic slim fit for biking commuting outdoors

| Parameter | XXS | XS | S | M |
|---|---|---|---|---|
| Chest circumference clamp base | 27.17 | 28.74 | 30.31 | 31.89 |
| Foot circumference | 27.56 | 29.13 | 30.71 | 32.28 |
| Back center length | 19.09 | 19.69 | 20.28 | 20.87 |
| Shoulder width | 12.99 | 13.39 | 13.78 | 14.17 |
| Sleeve length from shoulder to cuff | 8.27 | 8.46 | 8.66 | 8.86 |
| 1/2 cuff width | 4.13 | 4.33 | 4.53 | 4.72 |
| Front middle zipper length | 17.13 | 17.72 | 18.31 | 18.90 |
| Height \ Weight | 88–99 lb | 99–110 lb | 110–121 lb | 121–132 lb | 132–143 lb |
|---|---|---|---|---|---|
| 4'11"–5'1" (150–155 cm) | XXS | XXS | — | — | — |
| 5'1"–5'3" (155–160 cm) | XXS | XS | XS | — | — |
| 5'3"–5'5" (160–165 cm) | — | XS | S | S | M |
| 5'5"–5'7" (165–170 cm) | — | — | S | M | M |

- Breathable nylon spandex blend + polyester mesh, sweat-wicking for hot weather cycling
- Smooth YKK adjustable zipper for customizable airflow & ventilation
- Lightweight ~152g women’s jersey, aerodynamic slim fit for biking commuting outdoors


