

































SVK-Folding Bike
- Free Shipping:📦
Shipping Info
- US Warehouse In-stock: 3–4 business days
- 🌍International Shipping (if US out of stock): 7–10 business days
🚲 Bicycle Shipping
Delivery Times:
- Standard: 40–60 business days
- Expedited: 18–20 business days
Shipping Fees:
- Small Bikes: $20 (Standard) | $70 (Expedited)
- Large Bikes: $100 (Standard) | $250 (Expedited)
No extra taxes. Choose the option that works best for you.
We offer a 30-day hassle-free return and exchange policy starting from the date you receive your item. To be eligible, products must be unworn, unused, with tags attached, in original packaging, and accompanied by proof of purchase. If the item is defective, damaged, or incorrect, we cover the return shipping cost; for size or personal preference returns, the customer is responsible for shipping fees. Please inspect your order within 72 hours and contact us for any issues. EU customers have a 14-day no-questions-asked return right. Refunds will be processed within 10 business days after we receive and inspect your return. Please contact customer service before returning items and send returns to the designated address; unauthorized returns will not be accepted. For questions, email service@rockbrosbike.us.
At ROCKBROS, we offer a worry-free 1-year warranty to ensure your satisfaction. Whether it's a defect or product issue, simply reach out to us at service@rockbrosbike.us with your order details. We'll handle the rest to make sure your experience is smooth and hassle-free.

Product FEATURES
| Category | Specification |
|---|---|
| Size | 20 inch |
| Frame | ROCKBROS 20" Chromoly Steel Folding Frame |
| Front Fork | ROCKBROS 20" Aluminum Alloy Fork |
| Handlebar | Aluminum Alloy Flat Bar |
| Stem | Aluminum Alloy Folding Stem |
| Saddle | ROCKBROS Comfort Saddle |
| Seatpost | Aluminum Alloy Seatpost |
| Shifters | SRAM ST X5 |
| Rear Derailleur | SRAM RD X5 |
| Cassette | 9-Speed Cassette, 11–32T |
| Brakes | Mechanical Disc Brakes |
| Crankset | SUILIN Aluminum Alloy Crankset, 52/32T |
| Rims | Aluminum Alloy Double-Wall Rims, 24mm Height |
| Hubs | Aluminum Alloy Bearing Hubs (2 sealed bearings rear, 2 open bearings front), Quick-Release |
| Spokes | 14G High-Carbon Steel with Brass Nipples |
| Tires | INNOVA 20×2.0" |
| Tubes | A/V 34L Schrader Valve |
| Model | ROCKBROS SVK 20M |
| Category | Specification |
|---|---|
| Size | 20 inch |
| Frame | ROCKBROS 20" Chromoly Steel Folding Frame |
| Front Fork | ROCKBROS 20" Aluminum Alloy Fork |
| Handlebar | Aluminum Alloy Flat Bar |
| Stem | Aluminum Alloy Folding Stem |
| Saddle | ROCKBROS Comfort Saddle |
| Seatpost | Aluminum Alloy Seatpost |
| Shifters | SRAM ST X5 |
| Rear Derailleur | SRAM RD X5 |
| Cassette | 9-Speed Cassette, 11–32T |
| Brakes | Mechanical Disc Brakes |
| Crankset | SUILIN Aluminum Alloy Crankset, 52/32T |
| Rims | Aluminum Alloy Double-Wall Rims, 24mm Height |
| Hubs | Aluminum Alloy Bearing Hubs (2 sealed bearings rear, 2 open bearings front), Quick-Release |
| Spokes | 14G High-Carbon Steel with Brass Nipples |
| Tires | INNOVA 20×2.0" |
| Tubes | A/V 34L Schrader Valve |
| Model | ROCKBROS SVK 20M |





