























ACS 16-Inch Folding Bike
- Free Shipping:📦
Shipping Info
- US Warehouse In-stock: 3–4 business days
- 🌍International Shipping (if US out of stock): 7–10 business days
🚲 Bicycle Shipping
Delivery Times:
- Standard: 40–60 business days
- Expedited: 18–20 business days
Shipping Fees:
- Small Bikes: $20 (Standard) | $70 (Expedited)
- Large Bikes: $100 (Standard) | $250 (Expedited)
No extra taxes. Choose the option that works best for you.
We offer a 30-day hassle-free return and exchange policy starting from the date you receive your item. To be eligible, products must be unworn, unused, with tags attached, in original packaging, and accompanied by proof of purchase. If the item is defective, damaged, or incorrect, we cover the return shipping cost; for size or personal preference returns, the customer is responsible for shipping fees. Please inspect your order within 72 hours and contact us for any issues. EU customers have a 14-day no-questions-asked return right. Refunds will be processed within 10 business days after we receive and inspect your return. Please contact customer service before returning items and send returns to the designated address; unauthorized returns will not be accepted. For questions, email service@rockbrosbike.us.
At ROCKBROS, we offer a worry-free 1-year warranty to ensure your satisfaction. Whether it's a defect or product issue, simply reach out to us at service@rockbrosbike.us with your order details. We'll handle the rest to make sure your experience is smooth and hassle-free.

Product FEATURES
| Category | Specification |
|---|---|
| Recommended Age | Unisex Adults |
| Recommended Height | 140–185 cm |
| Maximum Weight | 100 kg |
| Weight | ≈ 11.19 kg |
| Frame | ROCKBROS 16-Inch Aluminum Alloy Folding Frame |
| Front Fork | Aluminum Alloy Front Fork |
| Handlebar | Aluminum Alloy Straight Handlebar |
| Stem | Aluminum Alloy Foldable Stem |
| Saddle | Ergonomic Saddle |
| Seat Post | Aluminum Seat Post |
| Shifter | SRAM X5 |
| Derailleur | SRAM X4 |
| Freewheel | 9-Speed Cassette 11-32T |
| Brake | Mechanical Disc Brake with Steel Cables |
| Chainring | Prowheel Aluminum Alloy Crankset 32×53T |
| Rim | Double-Walled Aluminum Alloy Rim, 30 mm Height |
| Hub | Quick Release Aluminum Alloy Hub |
| Spokes | 14G Medium Carbon Steel Spokes with Brass Head |
| Crank | Aluminum Alloy |
| Tires | INNOV 16×1-3/8 Puncture-Resistant Tires Front and Rear |
| Chain | 9-Speed Chain |
| Package Dimensions | 76.5 × 40 × 63.5 cm – 14.5 kg |
| Category | Specification |
|---|---|
| Recommended Age | Unisex Adults |
| Recommended Height | 140–185 cm |
| Maximum Weight | 100 kg |
| Weight | ≈ 11.19 kg |
| Frame | ROCKBROS 16-Inch Aluminum Alloy Folding Frame |
| Front Fork | Aluminum Alloy Front Fork |
| Handlebar | Aluminum Alloy Straight Handlebar |
| Stem | Aluminum Alloy Foldable Stem |
| Saddle | Ergonomic Saddle |
| Seat Post | Aluminum Seat Post |
| Shifter | SRAM X5 |
| Derailleur | SRAM X4 |
| Freewheel | 9-Speed Cassette 11-32T |
| Brake | Mechanical Disc Brake with Steel Cables |
| Chainring | Prowheel Aluminum Alloy Crankset 32×53T |
| Rim | Double-Walled Aluminum Alloy Rim, 30 mm Height |
| Hub | Quick Release Aluminum Alloy Hub |
| Spokes | 14G Medium Carbon Steel Spokes with Brass Head |
| Crank | Aluminum Alloy |
| Tires | INNOV 16×1-3/8 Puncture-Resistant Tires Front and Rear |
| Chain | 9-Speed Chain |
| Package Dimensions | 76.5 × 40 × 63.5 cm – 14.5 kg |





